Foot Protection Standards
Guide to Foot Protection – Australian Standards
AS 2210.3 – Safety Footwear
This standard outlines basic and additional requirements for safety footwear. It ensures protection against mechanical, thermal, ergonomic, electrical, and environmental hazards for general purpose safety boots and shoes.
Hazards and Footwear Performance
Hazard | Risk Covered | Performance | Abbreviation |
---|---|---|---|
Sharp objects underfoot | Penetration-resistant midsole | 1,100N | P |
Dropped objects | Metatarsal guard | 100J | M |
Side impact | Ankle guard | 10J | AN |
Sharp objects | Cut resistant upper | Sharp blade | CR |
Hot surfaces | Heat-resistant sole | 1 min at 300°C | HRO |
Hot environment | Heat insulation | 30 min at 150°C | HI |
Cold environment | Cold insulation | 30 min at -17°C | CI |
Wet environments | Water resistant shoe | Tested height | WR |
Wet upper | Water resistant upper | Upper only | WRU |
Electrical hazards | EH resistant | — | I |
Explosives/static | Antistatic footwear | 100 kΩ – 1 GΩ | A |
Static-sensitive/volatile | Conductive footwear | 0 – 100 kΩ | C |
Fuel and oil | Oil resistant sole | No deterioration | FO |
Body loading | Heel energy absorption | 20J | E |
Footwear Classifications
Symbol | Requirement | SB | S1 | S2 | S3 |
---|---|---|---|---|---|
SB | Standard basic | Yes | Yes | Yes | Yes |
SRA | Slip (tiles/SLS) | Yes | Yes | Yes | Yes |
SRB | Slip (steel/glycerol) | Yes | Yes | Yes | Yes |
SRC | Slip (A + B) | Yes | Yes | Yes | Yes |
A | Antistatic | * | Yes | Yes | Yes |
E | Heel energy absorption | * | Yes | Yes | Yes |
FO | Fuel/oil resistance | * | Yes | Yes | Yes |
WRU | Water resistance (upper) | * | * | Yes | Yes |
P | Penetration resistance | * | * | * | Yes |
HRO | Heat resistant outsole | * | * | * | * |
HI | Heat insulation | * | * | * | * |
CI | Cold insulation | * | * | * | * |
WR | Waterproof whole shoe | * | * | * | * |
M | Metatarsal protection | * | * | * | * |
AN | Ankle protection | * | * | * | * |
I | Insulating footwear | * | * | * | * |
C | Conductive footwear | * | * | * | * |
CR | Cut resistance | * | * | * | * |
Disclaimer: This guide is provided for general informational purposes only. It is not a substitute for formal safety training, risk assessments, or compliance checks. Always refer to AS 2210.3 and consult with your local WHS authority or Safe Work Australia for legal compliance.