Size Guide

To help you get the perfect fit, we've compiled our standard sizing charts below for footwear and gloves. If you're unsure, feel free to reach out to our team for assistance before placing your order.

Tips for Accuracy:
  • Measure both feet – use the larger measurement when selecting your size.
  • Take measurements at the end of the day when feet are slightly swollen for the most accurate fit.
  • Always measure while standing to mimic natural foot spread under weight.

Maxisafe Footwear Size Chart
MAXISAFE FOOTWEAR SIZE CHART
AUS/UK USA EU
5 6 39
5.5 6.5 39.5
6 7 40
6.5 7.5 40.5
7 8 41
7.5 7.5 41.5
8 9 42
8.5 9.5 43
9 10 43.5
9.5 10.5 43.5
10 11 44
10.5 11.5 44.5
11 12 45
12 13 46
13 14 47
14 15 48
15 16 49
16 17 50

 

Portwest Footwear Size Chart
MENS PORTWEST FOOTWEAR SIZE CHART
AUS/UK USA EU
5 6 38
6 7 39
6.5 7.5 40
7 8 41
8 9 42
9 10 43.5
10 11 44
10.5 11.5 45
11 12 46
12 13 47
13 14 48
14 15 49
15 16 50
16 17 51
17 18 52

 

WOMENS PORTWEST FOOTWEAR SIZE CHART
AUS/UK USA EU
3 5 36
4 6 37
5 7 38
6 8 39
6.5 8.5 40
7 9 41
8 10 42
9 11 43

 

Gloves Size Chart
GLOVES SIZE CHART
Glove Size Length (cm) Length of Palm (cm) Width of Palm (cm)
6 / XS 21 17.1 ~ 18 7.6 ~ 7.9
7 / S 22 18.1 ~ 19 8.0 ~ 8.7
8 / M 23 19.1 ~ 20 8.8 ~ 9.5
9 / L 24 20.1 ~ 20.8 9.6 ~ 10.0
10 / XL 25 20.9 ~ 21.6 10.1 ~ 10.5
11 / XXL 26 21.7 ~ 22.3 10.6 ~ 10.8
12 / XXXL 27 22.4 ~ 23.1 10.9 ~ 11.5

Still looking for answers?

If the answers you're looking for aren't in our FAQ, please send us an email by completing the form below.